| Twin-wall Polypropylene Flame Retardant grade contains a small quantity of Saytex BN-451 additive and a small quantity of Antimony Oxide as a synergist.
This gives the final board a V2 rating, (UL.94 Test).
In the UL.94 Test (Underwriter's Laboratory) no British Standard Test is equivalent.
BN-451 is a brominated aliphatic imide containing 45/46 percent of bromine. It is a white to off-white, odourless, free flowing powder: it is essentially insoluble in water and common organic solvents.
  |
| Melting point | 294°C (with decomposition) |
| Specific gravity | 2.07 |
| Volatiles at 180°C, 30 min. | 0.5% maximum |
| Iron | 50 ppm |
| Decomposition temperature | above 300°C |
| Particle size | 1.5 microns (average) |
  |
Toxicology |
| LD50 (oral) - rats | greater than 10g per kilo |
| Skin irritation | not an irritant |
| Eye irritation | not an irritant under normal conditions of use, but over exposure may cause transient irritation. |
| Mutagenicity | The material did not demonstrate genetic activity in the Ames Salmonella/Microsome Plate test. |
| Dietary 28 day (rats) | No overt effects |
| Dietary 90 day (rats) | No overt effects |
| Excretion | 91.2% within 14 days |
| Tissue distribution | Not detectable in 7 day feeding trial |
| Threshold Limit Value | None assigned |
  |
Fire |
| If the material becomes involved in an established fire, it will be decomposed and it evolves corrosive and irritating fumes. Personnel fighting the fire should therefore wear breathing apparatus. Other persons should keep upwind of the fire. Use water spray, water fog or dry chemical powder to fight the fire. |
  |
| Ignition tests on flame retardant board show the following:
|   |
| Maximum smoke density (OD m-1) | 2.90 |
| CO Maximum (%) | 0.35 |
| CO2 Maximum (%) | 1.40 |
| O2 Minimum (%) | 18.50 |
  |
| For other data see our Standard Health & Safety Publication and Technical Data Sheet. |